| Power | 0.75kW | 
|---|---|
| Reduction Ratio | 5274:1 | 
| Input Speed | 1500 RPM | 
| Output Speed | 0.3 RPM on Twin Output | 
| Maximum Output Torque | 4600 Nm | 
| Application | For Antenna | 
 

| Power | 0.75kW | 
|---|---|
| Reduction Ratio | 5274:1 | 
| Input Speed | 1500 RPM | 
| Output Speed | 0.3 RPM on Twin Output | 
| Maximum Output Torque | 4600 Nm | 
| Application | For Antenna | 
| Reduction Ratio | 1770:1 | 
|---|---|
| Rated Torque | 2000 Nm | 
| Application | For Manual Cranking of Sugar Mill Drives | 
