| Dimension | Ø 27 * 100mm |
|---|---|
| Stroke Length | 20.5 mm |
| Application | For Airborne Application |

| Dimension | Ø 27 * 100mm |
|---|---|
| Stroke Length | 20.5 mm |
| Application | For Airborne Application |
| Input Power | 180 W |
|---|---|
| Input Speed | 1300 RPM |
| Actuating Force | 1000N |
| Linear Speed | 60 mm/sec |
| Application | For Customized Actuator Application |


| Power | 0.18 kW |
|---|---|
| Stroke Length | 130 mm |
| Linear Speed | 130 mm/min |
| Application | For Locking of Yoke Body |
| Power | 1.5 kW |
|---|---|
| Stroke Length | 190 mm |
| Linear Speed | 150 mm/min |
| Application | For Locking of Yoke Body |
