| Reduction Ratio | 1314:1 | 
|---|---|
| Input Speed | 2000 RPM | 
| Output Speed | 1.5 RPM | 
| Input Torque | 20 Nm at 2000 RPM | 
| Maximum Output Torque | 23700 (Operational), 52560 (Peak Static) | 
| Application | For Antenna | 

| Reduction Ratio | 1314:1 | 
|---|---|
| Input Speed | 2000 RPM | 
| Output Speed | 1.5 RPM | 
| Input Torque | 20 Nm at 2000 RPM | 
| Maximum Output Torque | 23700 (Operational), 52560 (Peak Static) | 
| Application | For Antenna | 
| Reduction Ratio | Ranges from 180 to 224 with Manual Handle Ratio of 450:1 | 
|---|---|
| Input Speed | 3000 RPM | 
| Output Speed | 16 RPM | 
| Input Torque | 26 Nm | 
| Application | For Antenna | 


| Reduction Ratio | 7:1 | 
|---|---|
| Input Speed | 10 RPM | 
| Application | For Manual Cranking of Motor Non-Drive End Shaft |