| Power | 200kW |
|---|---|
| Reduction Ratio | 5:1 |
| Input Speed | 10,000 RPM |
| Maximum Input Torque | 1200 Nm |
| Maximum Output Torque | 6000 Nm |
| Application | For Automotive Testing |

| Power | 200kW |
|---|---|
| Reduction Ratio | 5:1 |
| Input Speed | 10,000 RPM |
| Maximum Input Torque | 1200 Nm |
| Maximum Output Torque | 6000 Nm |
| Application | For Automotive Testing |
| Power | 7.5 kW |
|---|---|
| Reduction Ratio | 8.5:1 |
| Input Speed | 1500 RPM |
| Output Speed | 176 RPM |
| Maximum Output Torque | 4600 Nm |
| Application | For Sugar Mill Application |


| Power | 90kW |
|---|---|
| Reduction Ratio | 33:1 |
| Input Speed | 1500 RPM |
| Output Speed | 45 RPM |
| Application | For Sugar Mill Application |
| Power | 18kW/7500 RPM |
|---|---|
| Reduction Ratio | 2.5:1 |
| Maximum Output Torque | 65 Nm |
| Application | For Hydraulic Pump Testing |


| Power | 18.5kW |
|---|---|
| Reduction Ratio | 16:1 |
| Input Speed | 1500 RPM |
| Output Speed | 94 RPM |
| Maximum Output Torque | 1600 Nm |
| Application | For Plastic Extruding |
| Power | 50 HP |
|---|---|
| Reduction Ratio | 5.97:1 |
| Input Speed | 2400 RPM |
| Maximum Output Torque | 4000 Nm at 40 RPM, 240 Nm at 400 RPM |
| Application | For Automotive Transmission Testing |


| Power | 50 HP |
|---|---|
| Reduction Ratio | 12:1 |
| Input Speed | 2040 RPM |
| Maximum Output Torque | 6000 Nm at 10 RPM, 2250 Nm at 170 RPM |
| Application | For Automotive Transmission Testing |
| Power | 90 HP |
|---|---|
| Reduction Ratio | 8.97:1 |
| Input Speed | 1350 RPM |
| Maximum Output Torque | 13,000 Nm at 45 RPM, 2400 NM at 150 RPM |
| Application | For Automotive Transmission Testing |


| Power | 150 HP |
|---|---|
| Reduction Ratio | 13:1 |
| Input Speed | 2600 RPM |
| Maximum Output Torque | 20,000 Nm at 55 RPM, 5100 at 200 RPM |
| Application | For Automotive Transmission Testing |
| Power | 150 HP |
|---|---|
| Reduction Ratio | 20:1 |
| Input Speed | 2800 RPM |
| Maximum Output Torque | 30,000 Nm at 35 RPM, 3800 Nm at 140 RPM |
| Application | For Automotive Transmission Testing |


| Input Power | 500 kW / 795 RPM, 4000 RPM Max |
|---|---|
| Input Torque | 6000 Nm Max. |
| Reduction Ratio | 6.6:1 |
| Output Speed | 600 RPM Max. |
| Maximum Output Torque | 50000 Nm |
| Application | For Automotive Testing |
| Input Power | 100 kW/1000 RPM, 3000 RPM Max. |
|---|---|
| Output | 3000 Nm Max., 1000 RPM |
| Reduction Ratio | 3:1 |
| Application | For Testing of Transmission Axles |
