| Power | 3.7kWto 15kW | 
|---|---|
| Reduction Ratio | 90:1 to 100:1 | 
| Input Speed | 1000 RPM | 
| Output Speed | 10 RPM | 
| Maximum Output Torque | 4600 Nm | 
| Application | For Sugar Mill Application | 

| Power | 3.7kWto 15kW | 
|---|---|
| Reduction Ratio | 90:1 to 100:1 | 
| Input Speed | 1000 RPM | 
| Output Speed | 10 RPM | 
| Maximum Output Torque | 4600 Nm | 
| Application | For Sugar Mill Application | 
| Power | 1.5 kW | 
|---|---|
| Reduction Ratio | 1500:1 | 
| Input Speed | 1500 RPM | 
| Output Speed | 1 RPM | 
| Maximum Output Torque | 4600 Nm | 
| Application | For Sugar Mill Application | 


| Power | 30kW | 
|---|---|
| Reduction Ratio | 90:1 | 
| Input Speed | 1000 RPM | 
| Output Speed | 11 RPM | 
| Application | For Sugar Mill Application | 
| Reduction Ratio | 5.4:1 | 
|---|---|
| Input Speed | 2100 RPM | 
| Output Speed | 10 RPM | 
| Input Torque | 28 Nm | 
| Application | For Antenna Braking | 


| Power | 90kW | 
|---|---|
| Reduction Ratio | 33:1 | 
| Input Speed | 1500 RPM | 
| Output Speed | 45 RPM | 
| Application | For Sugar Mill Application |